| General | |
| Operating Frequency | GSM 850/900/1800/1900 MHz, HSDPA 900/2100 MHz, LTE 900/1800/2100/2600/850 MHz |
| Dimensions | 138.5 x 70.9 x 8.9 mm |
| Weight | 143 g |
| Sim | Yes. Single Sim |
| Availability | Available |
| Colors | Black, White |
| Display | |
| Type | True HD-IPS + LCD Capacitive touch screen, 16M colors |
| Size | 5.2 inches, 1080 x 1920 pixels |
| Features | Multitouch, Corning Gorilla Glass 2 Protection |
| Software | |
| Operating System | Android, v4.2.2 (Jelly Bean) |
| Browser | HTML5 |
| Java | Yes |
| Camera | |
| Back Camera | 13 MP, 4128×3096 pixels, autofocus, LED flash |
| Front Camera | 2.1 MP, Full HD (1080p) Recording |
| Features | Simultaneous video and image recording, geo-tagging, face detection, HDR |
| Video | Yes, Full HD (1080p) Recording |
| Processor | |
| CPU | 2.26 GHz Krait 400 Qua Core Processor |
| Chipset | Qualcomm MSM8974 Snapdragon 800 |
| GPU | Adreno 330 |
| Memory | |
| RAM | 2 GB RAM |
| Internal Memory | 16/32 GB |
| External Memory | No |
| Battery | |
| Type | Li-Po 3000 mAh |
| Standby | Up to 900 hrs (2G), Up to 850 hrs (3G) |
| Talk Time | Up to 18 hrs (2G), Up to 16 hrs (3G) |
| Connectivity | |
| GPRS | Yes |
| Edge | Yes |
| 3G | Yes, HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; |
| 4G | Yes, LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| Bluetooth | Yes, v4.0 with A2DP |
| Wifi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| GPS | Yes with A-GPS and GLONASS |
| USB | Yes |
| NFC | Yes, microUSB v2.0 |
| Entertainment | |
| Video Player | Yes |
| Music Player | Yes |
| Ring Tone | Vibration, MP3, Polyphonic |
| Radio | FM Radio |
| Sound | Loud Speaker |
| 3.5mm Jack | Yes |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| Yes | |
| IM | Yes |
| Other Features | |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
Friday, June 13, 2014
LG G2/ LG Optimus G2 specifications
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment